Select the motor type for Elements Real Wood Blinds that you would like below, choose from either Battery Powered or Hardwired. Click on the image of the motor you require for technical information and limits.
Headrail | Slat size | Min. Width | Max. Width | Max. Drop | Notes/Extra Information |
---|---|---|---|---|---|
57mm x 51mm | 50mm | 520mm | 2400mm | 2438mm | N/A |
Power Supply | Chargers | Notes/Extra Information |
---|---|---|
Reloadable Battery wand – Lithium AA | N/A | N/A |
Reloadable Battery Wand – Rechargeable Lithium AA | AC Charger for use with reloadable battery wand. | N/A |
Rechargeable Li-Ion Battery Pack | Li-Ion Charger for use with Li-Ion battery pack | N/A |
Headrail | Slat size | Min. Width | Max. Width | Max. Drop | Notes/Extra Information |
---|---|---|---|---|---|
57mm x 51mm | 50mm | 650mm | 2400mm | 2438mm | N/A |
Power Supply | Chargers | Notes/Extra Information |
---|---|---|
Hardwired | N/A | N/A |
Speed must be specified when ordering |
Headrail | Slat size | Min. Width | Max. Width | Max. Drop | Notes/Extra Information |
---|---|---|---|---|---|
57mm x 51mm | 50mm | 650mm | 2400mm | 2438mm | N/A |
Power Supply | Chargers | Notes/Extra Information |
---|---|---|
Hardwired | N/A | N/A |
Speed must be specified when ordering |